46
General Anim8or Forum / Re: Exporting model
« on: September 14, 2008, 11:21:42 am »
Now just a minor question.Can I somehow export the animation, not capture in .avi and if I can, what format shoud be?
Ian Ross has just released a book on Anim8or. It's perect for a beginner and a good reference for experienced users. It contains detailed chapters on every aspect, with many examples. Get your own copy here: "Anim8or Tutorial Book"
I don't really understand the programming, but an .obj is an .obj file, to my opinion.No, it isnt.The extension is not so important as the content.You can open a jpeg file with notepad(dont you believe it?Try and find out)
header {
version { "0.95" }
build { "2007.04.02" }
}
environment {
grid { 1 10 50 50 }
framerate { 24 }
}
object { "object01"
sphere {
name { "sphere01" }
material { " -- default --" }
diameter { 30 }
geodesic { 3 }
}
}
# Object "rforearm2":
# ComRec:
g mesh02
# No. points 27:
v -0.80697 -22.7225 19.2589
v -0.94976 -23.167 17.8237
v -0.51010 -3.01147 10.9216
v -0.24252 -2.5212 12.3014
v 0.20668 -3.5345 9.65035
v 0.41433 -3.00064 11.0302
v -0.29294 -23.6464 16.5526
v -0.62841 -26.1305 18.9273
v -0.15015 -23.202 17.9878
v -0.90468 -3.6804 11.0328
v 0.13302 -3.88961 10.313
..........................
v 1.68561 3.03719 9.15058
v 0.19484 6.03125 7.82846
v -1.39777 2.9569 8.60452
v -0.14545 3.41432 10.3136
# No. normals 108:
vn -0.83463 0.08149 0.54474
vn -0.84444 0.15930 0.51142
vn -0.52083 -0.36476 -0.77181
vn -0.52898 -0.33960 -0.77772
vn -0.65440 -0.42010 0.62871
vn -0.63861 -0.44725 0.62622
vn -0.58551 -0.37588 0.71825
vn 0.84031 -0.12119 -0.52838
vn 0.83783 -0.07972 -0.54008
vn 0.65674 0.42160 -0.62526
vn 0.65673 0.42161 -0.62526
..........................
vn 0.10148 0.65091 -0.75234
vn -0.47126 -0.84232 0.26155
vn -0.47126 -0.84232 0.26155
vn 0.53696 0.30130 0.78797
vn -0.90653 0.41999 0.04254
vn 0.10148 0.65091 -0.75234
vn 0.54583 0.27452 0.79165
vn -0.90653 0.41999 0.04254
# No. texture coordinates 32:
vt 0.78125 0.01563
vt 0.76563 0.89844
vt 0.56250 0.89844
vt 0.56250 0.01563
vt 0.53125 0.01563
vt 0.53125 0.02344
vt 0.51563 0.01563
vt 0.96875 0.89844
...................
vt 0.21875 0.57031
vt 0 0.57031
vt 0.53125 0.07813
vt 0.40625 0.01563
vt 0.40625 0.07813
# No. faces 38:
f 3/1/42 2/2/41 1/3/39
f 3/1/42 1/3/39 4/4/44
f 6/5/50 5/6/47 3/7/43
f 6/5/50 3/7/43 4/6/46
f 7/8/52 2/2/41 3/1/42
f 7/8/52 3/1/42 5/9/49
...............
f 27/29/106 24/27/98 25/26/101
f 25/26/100 26/27/105 27/29/108
f 23/5/94 24/30/97 26/31/104
f 26/31/104 24/30/97 27/32/107